2012 New fashion 200cc Dirt Bike X200
| FOB Price: | US $ 640 - 700 / Unit | Get Latest Price |
|---|---|
| Port: | chongqing |
| Minimum Order Quantity: | 32 Unit/Units |
| Supply Ability: | 3000 Set/Sets per Month |
| Payment Terms: | L/C,T/T |
Quick Details
- Type: Dirt Bike
- Fuel: Gas / Diesel
- Displacement: 200cc,150cc
- Engine Type: 4-Stroke
- Max. Speed: > 80km/h
- Certification: CE
- Condition: New
- Brand Name: KAMAX
- Place of Origin: Chongqing, China (Mainland)
- Model Number: Bross KAMAX
- Brake(F/R): Fr.Drum/Re.Drum
Packaging & Delivery
| Packaging Details: | SKD packing. |
|---|---|
| Delivery Detail: | 25~30 days after receiving 30% deposit |
Specifications
200cc Dirt Bike X2001. Hot sell in Peru,Brazil,Argentina
2. Wonderful driving feeling make you enjoyable
2012 New fashion 200cc Dirt Bike X200
| Engine | 125cc | 150cc | 200cc | ||||||||||||
| Engine No. | 156FMIxxxxxxxx | 162FMJxxxxxxxx | 163FMLxxxxxxxx | ||||||||||||
| Type | 124cc, 4-Stroke, Single cylinder, Air Cooled | 149cc, 4-Stroke Single cylinder,Air Cooled | 193cc, 4-Stroke Single cylinder,Air Cooled | ||||||||||||
| BorexStroke | 56.5 mmx 49.5mm | 62.5mm x 49.5mm | 63.5mm x 62.0mm | ||||||||||||
| Compression | 9.0:1 | 9.2:1 | 9.2:1 | ||||||||||||
| Output, Max(Kw/Rpm) | 7.8/9000 | 8.2/9000 | 11/7500 | ||||||||||||
| Torque, Max(N.M/Rpm) | 8.2/7500 | 9.8/7500 | 15/6000 | ||||||||||||
| Ignition | CDI | ||||||||||||||
| Starting System | Kick/electric | ||||||||||||||
| Transmission | 5-Speed, Manual Clutch | ||||||||||||||
| Drive Train | Chain | ||||||||||||||
| Chassis | |||||||||||||||
| Suspension/Front |
| ||||||||||||||
| Suspension/Rear | Hydraulic Spring, Central Mono Shock, Swing Arm | ||||||||||||||
| Brakes/Front | Disc | ||||||||||||||
| Brakes/Rear | Drum | ||||||||||||||
| Tires/Front | 2.75-21,6PR | ||||||||||||||
| Tires/Rear | 4.10-18,6PR | ||||||||||||||
| Dimensions | |||||||||||||||
| LxWxH | 2150mmx895mmx1210mm | ||||||||||||||
| Wheelbase | 1400mm | ||||||||||||||
| Seat Height | 850mm | ||||||||||||||
| Min ground clearance | 270 | ||||||||||||||
| Net Weight | 110kg | ||||||||||||||
| Max Load | 150kg | ||||||||||||||
| Max Speed(km/h) | ≥85 | ||||||||||||||
| Climbing Ability | ≤20° | ||||||||||||||
| Fuel Tank Capacity | 7L | ||||||||||||||
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||||||||||||||
| Fuel consumption | 2.3L/100km | ||||||||||||||
| Battery | 12v7A NO MAINTAINING | ||||||||||||||
| Others | |||||||||||||||
| Lighting | yes | ||||||||||||||
| Color | Red | Blue | Green | Orange | Black | ||||||||||
| Bitmap | Bitmap | Bitmap | Bitmap | Bitmap | |||||||||||
| Packing | 32pcs/20'GP, 96pcs/40'HQ, SKD | ||||||||||||||










| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

Email to this supplier
